Results: UNLIMITED Overall Result
 EXTRA UNLIMITED AEROBATICS 2021, WELZOW AIRPORT, 30.6. - 4.7.2021

Ranked by percent   

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 GER Florian Bergér Extra 330SC D-EVIX 3704,01 3654,36 2709,46 3268,85 3382,15 1318,99 18037,82 74,846
 2 GER Martin Albrecht Extra 330SC D-EXMT 3664,70 3378,56 2922,53 3069,24 2508,55 1140,09 16683,66 69,227
 3 GER Ralf Aue Extra 330SC D-EVIX 3312,63 3257,88 2322,62 2258,09 2823,72 970,79 14945,73 62,015
 4 POL Piotr Sczepanski Extra 330SC D-EXTW 3138,35 2787,07 1974,95 2571,86 2733,23 988,77 14194,23 58,897
 5 GER Bernhard Diehl Extra 300SHP D-EXRI 2380,84 2625,28 2062,84 2488,67 2054,99 629,88 12242,51 50,799
 6 GER René John Extra 330SC D-EVIX 2999,82 3104,98 3211,11 9315,90 38,655

 

Contest Director: Florian Kowohl (GER), Contest Chief Judge: Michael Garbers (GER), Scoring Director: KSuthau JWeinbrenner (GER).
Judges:  Michael Garbers (GER), Gilles Guillemard (FRA), Gabor Talabas sr (HUN), Gabor Talabas jr (HUN), Ludwig Hofmann (GER).

 

     FairPlay System explanations  
 

ACRO Version 5.0 Build: 18.06.21