ACRO Single Sequence FPS Analysis for Judge 4: Gabor Talabas jr - HUN |
Ranking Index = 0,00 |
||||
EXTRA UNLIMITED AEROBATICS 2021, WELZOW AIRPORT, 30.6. - 4.7.2021 |
|
||||
Unlimited - Power, Programme 5: 3rd Unknown Compulsory |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
1 | Florian Bergér - GER | 7,0 | 8,5 | 8,5 | 8,0 | 9,5 | 7,5 | 7,5 | 8,0 | 7,0 | 8,0 | 9,5 | 0 | 3417,9 | 1 | |
Extra 330SC D-EVIX | 7,34 | 8,52 | 8,30 | 7,89 | 9,29 | 7,30 | 7,73 | 7,97 | 7,22 | 7,89 | 9,36 | 3401,8 | ||||
2 | René John - GER | 7,5 | 7,0 | 7,0 | 7,0 | 8,0 | 7,0 | 7,0 | 9,0 | 5,5 | 8,0 | 8,5 | 0 | 3157,9 | 2 | |
Extra 330SC D-EVIX | 7,73 | 7,34 | 7,22 | 6,93 | 7,97 | 6,79 | 7,34 | 8,85 | 6,14 | 7,89 | 8,33 | 3142,4 | ||||
3 | Ralf Aue - GER | 8,0 | 6,0 | 5,5 | 6,0 | 5,5 | 6,5 | HZ | 9,0 | 6,0 | 7,0 | 8,5 | 1 | 2505,7 | 3 | |
Extra 330SC D-EVIX | 8,12 | 6,55 | 6,14 | 5,96 | 5,78 | 6,27 | 5,34 | 8,85 | 6,50 | 6,93 | 8,33 | 2857,8 | ||||
4 | Piotr Sczepanski - POL | 4,5 | 7,0 | 7,0 | 6,5 | 8,5 | 8,0 | 5,0 | 6,0 | AV | 6,5 | 5,0 | 1 | 2468,8 | 4 | |
Extra 330SC D-EXTW | 5,37 | 7,34 | 7,22 | 6,45 | 7,56 | 7,82 | 5,76 | 6,22 | 6,04 | 6,45 | 4,73 | 2718,2 | ||||
5 | Martin Albrecht - GER | 4,5 | 6,5 | 7,5 | 5,5 | 7,0 | 7,5 | HZ | 7,5 | 7,0 | 4,5 | 8,5 | 0 | 2450,3 | 5 | |
Extra 330SC D-EXMT | 5,37 | 6,94 | 7,58 | 5,48 | 7,09 | 7,30 | HZ | 7,53 | 7,22 | 4,52 | 8,33 | 2430,3 | ||||
6 | Bernhard Diehl - GER | 0,0 | Hi 4,0 | AV | 6,0 | 9,0 | 8,0 | 5,5 | 8,0 | 1,5 | Lo 3,0 | 8,0 | 3 | 1980,7 | 6 | |
Extra 300SHP D-EXRI | 0,00 | 1,04 | 5,09 | 5,96 | 8,85 | 7,82 | 6,16 | 7,97 | 3,25 | 7,03 | 7,82 | 2063,7 | ||||
0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | 1 | ||
AV to Mark | 2 | 5 | ||
PZ to Mark | - | - | ||
HZ to Mark | 1 | 4 | ||
Lo to Mark | 1 | 3 | ||
Hi to Mark | 1 | 1 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge x1 | Ch.Judge | |
Bernhard Diehl - GER | Fig-2 | 0,0 | 4,0 | 0,0 | Hi 4,0 | 0,0 | OK |
Extra 300SHP D-EXRI | 0,03 | 2,91 | 0,00 | 1,04 | 0,00 | ||
Bernhard Diehl - GER | Fig-3 | 6,0 | 7,0 | 4,0 | AVGE | 4,0 | OK |
Extra 300SHP D-EXRI | 5,59 | 5,69 | 4,03 | 5,09 | 5,05 | ||
Bernhard Diehl - GER | Fig-10 | 7,5 | 7,5 | 6,5 | Lo 3,0 | 6,5 | OK |
Extra 300SHP D-EXRI | 7,52 | 7,43 | 6,70 | 7,03 | 6,45 | ||
Piotr Sczepanski - POL | Fig-9 | 7,5 | 7,0 | 6,0 | AVGE | 4,0 | OK |
Extra 330SC D-EXTW | 7,29 | 5,69 | 6,15 | 6,04 | 5,05 | ||
Ralf Aue - GER | Fig-7 | 4,5 | 6,5 | 5,0 | HZ | 6,0 | OK |
Extra 330SC D-EVIX | 4,72 | 6,27 | 4,78 | 5,34 | 5,33 |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Florian Bergér - GER | Extra 330SC | 3472,8 | 3382,1 | + 90,6 | 1 | 1 | |||||
René John - GER | Extra 330SC | 3235,9 | 3211,1 | + 24,8 | 2 | 2 | |||||
Ralf Aue - GER | Extra 330SC | 2641,8 | 2823,7 | - 181,9 | 3 | 3 | |||||
Piotr Sczepanski - POL | Extra 330SC | 2608,2 | 2733,2 | - 125,0 | 4 | 4 | |||||
Martin Albrecht - GER | Extra 330SC | 2591,3 | 2508,5 | + 82,8 | 5 | 5 | |||||
Bernhard Diehl - GER | Extra 300SHP | 2163,7 | 2055,0 | + 108,7 | 6 | 6 |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 2,34 |
= -2,20 | = 0,14 |
Ranking Index totals per nation The number of Pilots in each
nation |
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.0 Build: 18.06.21 |