ACRO Single Sequence FPS Analysis for Judge 2: Gilles Guillemard - FRA |
Ranking Index = 7,38 |
||||
EXTRA UNLIMITED AEROBATICS 2021, WELZOW AIRPORT, 30.6. - 4.7.2021 |
|
||||
Unlimited - Power, Programme 5: 3rd Unknown Compulsory |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
1 | Florian Bergér - GER | 7,5 | 8,0 | 8,0 | 7,5 | 9,5 | 8,0 | 8,0 | 7,5 | 8,0 | 8,0 | 8,5 | 0 | 3413,7 | 1 | |
Extra 330SC D-EVIX | 7,23 | 7,71 | 8,40 | 7,43 | 9,57 | 8,21 | 7,71 | 6,89 | 8,40 | 8,04 | 8,98 | 3488,2 | ||||
2 | René John - GER | 8,0 | 8,0 | 8,0 | 5,5 | 9,5 | 7,5 | 8,0 | 8,0 | 7,0 | 7,5 | 8,0 | 0 | 3154,7 | 2 | |
Extra 330SC D-EVIX | 7,71 | 7,71 | 8,40 | 5,02 | 9,57 | 7,45 | 7,71 | 7,56 | 5,69 | 7,43 | 8,21 | 3209,3 | ||||
3 | Ralf Aue - GER | 7,5 | 7,5 | 7,5 | 6,0 | 8,0 | 7,0 | 6,5 | 8,0 | 7,0 | 7,5 | 8,0 | 0 | 2948,2 | 3 | |
Extra 330SC D-EVIX | 7,23 | 7,23 | 7,05 | 5,62 | 7,56 | 6,69 | 6,27 | 7,56 | 5,69 | 7,43 | 8,21 | 2939,6 | ||||
4 | Piotr Sczepanski - POL | 6,5 | 7,0 | 7,5 | 6,0 | 7,0 | 7,5 | 7,0 | 7,5 | 7,0 | 7,5 | 5,5 | 0 | 2764,7 | 4 | |
Extra 330SC D-EXTW | 6,27 | 6,75 | 7,05 | 5,62 | 6,22 | 7,45 | 6,75 | 6,89 | 5,69 | 7,43 | 4,41 | 2726,1 | ||||
5 | Martin Albrecht - GER | Lo 3,0 | 7,5 |
|
5,5 | 9,0 | 7,0 | HZ | 8,0 | 6,5 | 6,5 | 8,0 | 2 | Lo 1909,3 | 6 | -1 |
Extra 330SC D-EXMT | 7,06 | 7,23 | 7,32 | 5,02 | 8,90 | 6,69 | HZ | 7,56 | 4,33 | 6,22 | 8,21 | 2547,3 | ||||
6 | Bernhard Diehl - GER | HZ | 4,0 | 7,0 | 6,5 | 9,0 | 7,5 | 7,5 | 8,0 | HZ | 7,5 | 8,0 | 2 | 2208,3 | 5 | +1 |
Extra 300SHP D-EXRI | 0,54 | 2,91 | 5,69 | 6,22 | 8,90 | 7,45 | 7,23 | 7,56 | 3,56 | 7,43 | 8,21 | 2195,2 | ||||
2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | 1 | ||
AV to Mark | - | 5 | ||
PZ to Mark | - | - | ||
HZ to Mark | 2 | 4 | ||
Lo to Mark | 1 | 3 | ||
Hi to Mark | - | 1 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge x1 | Ch.Judge | |
Bernhard Diehl - GER | Fig-1 | HZ | HZ | 0,0 | 0,0 | 0,0 | OK |
Extra 300SHP D-EXRI | 0,10 | 0,54 | 0,00 | 0,00 | 0,00 | ||
Bernhard Diehl - GER | Fig-9 | 4,0 | HZ | 4,0 | 1,5 | 2,0 | OK |
Extra 300SHP D-EXRI | 3,34 | 3,56 | 4,03 | 3,25 | 3,64 | ||
Martin Albrecht - GER | Fig-1 | 7,5 | Lo 3,0 | 6,5 | 4,5 | 7,0 | OK |
Extra 330SC D-EXMT | 7,58 | 7,06 | 6,37 | 5,37 | 6,77 |
Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | |
Martin Albrecht - GER | 2524,6 | Lo 2404,3 | Hi 2652,6 | 2422,6 | 2551,5 | |
Extra 330SC D-EXMT | 2547,3 | 2485,7 |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Martin Albrecht - GER | Extra 330SC | 2095,7 | Lo | 2508,5 | - 412,8 | 6 | 5 | - 1 | 3,97 | 53,7% | |
Bernhard Diehl - GER | Extra 300SHP | 2346,1 | - | 2055,0 | + 291,1 | 5 | 6 | + 1 | 3,41 | 46,3% | |
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Florian Bergér - GER | Extra 330SC | 3355,5 | 3382,1 | - 26,6 | 1 | 1 | |||||
René John - GER | Extra 330SC | 3138,6 | 3211,1 | - 72,5 | 2 | 2 | |||||
Ralf Aue - GER | Extra 330SC | 2965,7 | 2823,7 | + 142,0 | 3 | 3 | |||||
Piotr Sczepanski - POL | Extra 330SC | 2812,1 | 2733,2 | + 78,8 | 4 | 4 |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = -0,55 | Average = -0,55 |
Panel: |
= 2,34 |
= -2,20 | = 0,14 |
Ranking Index totals per nation The number of Pilots in each
nation |
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.0 Build: 18.06.21 |